Butterfly Chelsea Blouse
- Regular
- $49.00
- Sale
- $49.00
- Regular
- Unit Price
- per
A refined warm-weather staple with elevated detail, the Butterfly Chelsea Blouse features a delicate butterfly print on a soft, airy cotton lurex stripe dobby base. Structured flutter sleeves and gentle gathering create a flattering silhouette, while the clean neckline keeps the look polished and timeless.
Crafted from breathable cotton and fully lined for comfort and coverage, this blouse transitions effortlessly from everyday outings to special occasions.
Hand Wash or Gentle Machine wash cold, inside out
Do not Bleach
Hang to dry
Warm Iron if needed
Iron on Reverse if needed
Follow care instructions attached on the garment.
Please refer to below sizing charts for Women, Men, Children and Pets before ordering. Feel free to contact us in case of any questions on fit.
Women's Lifestyle :
| SIZE | SIZE | BUST | WAIST | HIP |
|---|---|---|---|---|
| 00 | P | 31-32" | 25-26" | 35-36" |
| 0 | XS | 31-32" | 25-26" | 35-36" |
| 2 | S | 32-33" | 26-27" | 36-37" |
| 4 | S | 33-34" | 27-28" | 37-38" |
| 6 | M | 34-35" | 28-29" | 38-39" |
| 8 | M | 35-36" | 29-30" | 39-40" |
| 10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
| 12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
| 14 | XXL | 39-41" | 33-35" | 43-45" |
Girl's Lifestyle:
| SIZE | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 10Y | 12Y |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEST | 18" | 19" | 20" | 21" | 22" | 23" | 24.5" | 25.25" | 26.5" | 27.75" |
| WAIST | 16" | 17" | 18" | 19" | 20" | 21" | 22.25" | 23.25" | 24.5" | 25.75" |
| HIP | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" | 25.75" | 26.75" | 28" | 29.25" |
Women's Sleepwear :



Men's Sleepwear :


Kid's Loungewear (Unisex) :

Dog Bandana (Unisex) :
